| Lot | Acres | Price |
|---|---|---|
| Lot 1 | 5.01 | $325,650 |
| Lot 2 / Spec Home | 5.02 | $1,999,999 |
| Lot 3 | 5.01 | $325,650 |
| Lot 4 | 5.43 | $407,250 |
| Lot 5 | 6.01 | $450,750 |
| Lot 6 | 7.22 | Future Phase |
| Lot 7 | 5.11 | Future Phase |
| Lot 8 | 6.40 | Future Phase |
| Lot 9 | 6.49 | Future Phase |
| Lot 10 | 5.01 | Future Phase |
| Lot 11 | 6.04 | Future Phase |
| Lot 12 | 5.01 | Future Phase |
| Lot 13 | 5.01 | Future Phase |
| Lot 14 | 5.89 | Future Phase |
| Lot 15 | 7.43 | Future Phase |
| Lot 16 | 5.01 | Future Phase |
| Lot 17 | 5.01 | Future Phase |
| Lot 18 | 5.01 | Future Phase |
| Lot 19 | 5.01 | Future Phase |
| Lot 20 | 5.22 | $469,800 |
| Lot 21 | 6.04 | $543,600 |
| Lot 22 | 5.01 | $450,900 |
| Lot 23 | 5.02 | $451,800 |
| Lot 24 | 5.32 | $399,000 |
| Lot 25 | 5.01 | $325,650 |
| Lot 26 | 6.01 | $360,600 |
| Lot 27 | 6.10 | $366,000 |
We believe in creating environments that inspire. At Nesthaven Properties, we offer a seamless path to building your dream estate within the gates of Provedor Ranch. Trust us to guide you through a selection of premium lots and exclusive build opportunities designed for the discerning buyer.